Our circumnavigation takes us to 42 countries and will take exactly 2 years…
Departure Dates | Sailing from —> and to —> | Sea Miles @ Avr Kn | Estimated Hours at Sea | Estimated Days at Sea | Estimated Arrival Date | ||
6.0 | |||||||
Estimated total circumnavigation sea miles (direct sailing), hours at sea & days at sea | Leg # | 36,753 | 6,126 | 255.2 | |||
23 July 2017 | Start of CIRCUMNAVIGATION Hamble to Mediterranean with Sicily Italy as 1st stop. Drop-off (if required) in Gibralter en-route |
1 | 2,498 | 416 | 17.3 | 09 August 2017 | |
August till October | Cruising various mediterranean countries / islands, name an island and we’ll sail to it! | ||||||
13 August 2017 | Sicily to Sardinia | 2 | 450 | 75 | 3.1 | 16 August 2017 | |
20 August 2017 | Sardinia to Menorca | 3 | 300 | 50 | 2.1 | 22 August 2017 | |
03 September 2017 | Menorca to Majorca | 4 | 110 | 18 | 0.8 | 04 September 2017 | |
19 September 2017 | Majorca to Ibiza | 5 | 100 | 17 | 0.7 | 20 September 2017 | |
08 October 2017 | Ibiza to Las Palmas | 6 | 1,320 | 220 | 9.2 | 17 October 2017 | |
19 November 2017 | Start of ARC Las Palmas to Rodney Bay Marina, Saint Lucia |
7 | 2,700 | 450 | 18.8 | 08 December 2017 | |
06 January 2018 | Start of WARC Saint Lucia to Santa Marta (Colombia) |
8 | 815 | 136 | 5.7 | 12 January 2018 | |
17 January 2018 | Santa Marta to San Blas Islands (Panama) | 9 | 280 | 47 | 1.9 | 19 January 2018 | |
21 January 2018 | San Blas Rendezvous | ||||||
25 January 2018 | Sail to Colon to Transit Panama Canal | 10 | 80 | 13 | 0.6 | 26 January 2018 | |
29 January 2018 | Transit Panama Canal | 11 | 29 January 2018 | ||||
03 February 2018 | Cruise Panama to Las Perlas Islands | 12 | 45 | 8 | 0.3 | 03 February 2018 | |
08 February 2018 | Las Perlas rendezvous – Contadora | ||||||
09 February 2018 | Las Perlas to San Cristobal Island – Galapagos – Baquerizo Moreno | 13 | 850 | 142 | 5.9 | 15 February 2018 | |
18 February 2018 | Sail to Santa Cruz – Galapagos | 14 | 45 | 8 | 0.3 | 18 February 2018 | |
28 February 2018 | Santa Cruz Island to Hiva Oa, Marquesas | 15 | 2,980 | 497 | 20.7 | 21 March 2018 | |
25 March 2018 | Cruise Marquesas to Nuka Hiva | 16 | 100 | 17 | 0.7 | 26 March 2018 | |
28 March 2018 | Nuka Hiva rendezvous | ||||||
15 April 2018 | Cruise Tuamotus and Society Islands | 17 | 1,000 | 167 | 6.9 | ||
10 May 2018 | Bora Bora Society Islands rendezvous | ||||||
13 May 2018 | Bora Bora to Suwarrow (Cooks) to Niue to Vava’u (Tonga) Multi-Stage Leg (Including 2 stop-over legs below) | ||||||
13 May 2018 | Bora Bora to Suwarrow (Cooks) | 18 | 690 | 115 | 4.8 | 18 May 2018 | |
72hr stop in Suwarrow (18-23 May) | |||||||
23 May 2018 | Suwarrow (Cooks) to Niue | 19 | 540 | 90 | 3.8 | 27 May 2018 | |
72hr stop in Niue (25-30 May) | |||||||
30 May 2018 | Niue to Vava’u (Tonga) | 20 | 230 | 38 | 1.6 | 01 June 2018 | |
07 June 2018 | Cruise Tonga and Fiji | 21 | 580 | 97 | 4.0 | 11 June 2018 | |
04 July 2018 | Musket Cove (Fiji) rendezvous | ||||||
07 July 2018 | Musket Cove to Tanna (Vanuatu) | 22 | 450 | 75 | 3.1 | 10 July 2018 | |
13 July 2018 | Cruise Vanuatu | 23 | 210 | 35 | 1.5 | 14 July 2018 | |
17 July 2018 | Rendezvous Port Vila (Vanuatu) | ||||||
19 July 2018 | Port Vila to Mackay (Australia) (2 legs) | 24 | 1,150 | 192 | 8.0 | 27 July 2018 | |
01 August 2018 | Cruise inside the Great Barrier Reef and Torres Strait then to Darwin (Australia) | 25 | 1,480 | 247 | 10.3 | 11 August 2018 | |
27 August 2018 | Arrive Darwin | ||||||
04 September 2018 | Darwin to Lombok | 26 | 945 | 158 | 6.6 | 11 September 2018 | |
16 September 2018 | Lombok to Christmas Island to Cocos | ||||||
16 September 2018 | Lombok to Christmas | 27 | 625 | 104 | 4.3 | 20 September 2018 | |
24hr stop in Christmas Island (19-21) | |||||||
21 September 2018 | Christmas Island to Cocos | 28 | 525 | 88 | 3.6 | 25 September 2018 | |
01 October 2018 | Cocos to Mauritius | 29 | 2,350 | 392 | 16.3 | 17 October 2018 | |
25 October 2018 | Mauritius to Reunion | 30 | 130 | 22 | 0.9 | 26 October 2018 | |
03 November 2018 | Reunion to Richards Bay, South Africa | 31 | 1,370 | 228 | 9.5 | 13 November 2018 | |
25 November 2018 | Cruise to Cape Town (South Africa) stopping en-route somewhere for Christmas and New year, to be decided nearer the time, other yachts dependant | 32 | 720 | 120 | 5.0 | 30 November 2018 | |
09 January 2019 | Cape Town to St Helena | 33 | 1,700 | 283 | 11.8 | 21 January 2019 | |
26 January 2019 | St Helena to Salvador (Brazil) | 34 | 1,900 | 317 | 13.2 | 08 February 2019 | |
Carnival 1-5 March! OK… we’ll visit 🙂 | |||||||
05 March 2019 | Brazil rendezvous | ||||||
07 March 2019 | Brazil to Grenada | 35 | 1,700 | 283 | 11.8 | 19 March 2019 | |
22 March 2019 | Grenada rendezvous | ||||||
30 March 2019 | Cruise Caribbean to Saint Lucia | 36 | 500 | 83 | 3.5 | 02 April 2019 | |
10 April 2019 | Saint Lucia rendezvous and END OF CIRCUMNAVIGATION CELEBRATIONS !!! | 10 April 2019 | |||||
13 April 2019 | Saint Lucia – End of Rally Dinner | 13 April 2019 | |||||
18 April 2019 | Saint Lucia to British Virgin Islands | 37 | 400 | 67 | 2.8 | 21 April 2019 | |
04 May 2019 | Start of ARC Europe Nanny Cay Marina on Tortola British Virgin Islands to St George’s, Bermuda (dates TBC) |
38 | 845 | 141 | 5.9 | 10 May 2019 | |
15 May 2019 | Bermuda to Horta, Faial Azores (dates TBC) | 39 | 1,800 | 300 | 12.5 | 28 May 2019 | |
Azores Cruise – Faial, Terceira, Sao Miguel (dates TBC) | 40 | 300 | 50 | 2.1 | |||
Sao Migel, Azores to Lagos, Portugal (dates TBC) | 41 | 820 | 137 | 5.7 | |||
16 June 2019 | Final prize giving, Lagos, Portugal (dates TBC) | 16 June 2019 | |||||
23 June 2019 | FINAL LEG Lagos, Portugal to Hamble, England (dates TBC) |
42 | 1120 | 187 | 7.8 | 01 July 2019 | |
Then back to work! | |||||||
Click on the individual countries under ‘Gallery of Events’ to follow each leg as we venture around. Follow us on the various media sites…